Digital Currency | 24h Change |
Last Price | Sell toman | Buy toman | High Price | Low Price |
---|---|---|---|---|---|---|
Bitcoin | +0.00% | $ 0 | 0 | 0 | $ 0 | $ 0 |
Ethereum | +0.00% | $ 0 | 0 | 0 | $ 0 | $ 0 |
Dogecoin | +0.00% | $ 0 | 0 | 0 | $ 0 | $ 0 |
SHIBA INU | +0.00% | $ 0 | 0 | 0 | $ 0 | $ 0 |
Cardano | +0.00% | $ 0 | 0 | 0 | $ 0 | $ 0 |
Ripple | +0.00% | $ 0 | 0 | 0 | $ 0 | $ 0 |
BNB | +0.00% | $ 0 | 0 | 0 | $ 0 | $ 0 |
Show More Crypto Currencies |
Currency | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
US Dollar | -0.08% | 60,716 | 59,889 | 61,423 | 60,715 |
Euro | -0.09% | 64,263 | 63,388 | 65,012 | 64,262 |
British Pound | -0.11% | 73,702 | 72,698 | 74,560 | 73,700 |
Canadian Dollar | -0.02% | 44,084 | 43,484 | 44,598 | 44,084 |
Ringgit | +0.56% | 12,703 | 12,530 | 12,851 | 12,702 |
UAE Dirham | +0.37% | 16,533 | 16,307 | 16,726 | 16,532 |
Turkish Lira | +4.74% | 2,159 | 2,129 | 2,183 | 2,159 |
Afghan Afghani | +14.08% | 813 | 802 | 822 | 813 |
¹⁰⁰ Iraqi Dinar | -182.00% | 46 | 46 | 46 | 46 |
Chinese Yuan | +1.00% | 8,313 | 8,200 | 8,410 | 8,313 |
Swiss Franc | -0.10% | 67,836 | 66,912 | 68,626 | 67,835 |
Australian Dollar | +0.02% | 38,457 | 37,933 | 38,905 | 38,456 |
Swedish Krona | +1.65% | 5,466 | 5,392 | 5,530 | 5,466 |
Norwegian Krone | +1.68% | 5,434 | 5,360 | 5,498 | 5,434 |
Currency | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
Russian Ruble | +18.42% | 650 | 641 | 658 | 650 |
Thai Baht | +6.27% | 1,679 | 1,656 | 1,698 | 1,679 |
Singapore Dollar | -0.02% | 44,317 | 43,713 | 44,833 | 44,316 |
¹⁰ Armenian Dram | +207.85% | 152 | 150 | 153 | 152 |
Danish Krone | +0.95% | 8,610 | 8,493 | 8,710 | 8,611 |
¹⁰ Japanese Yen | +33.53% | 405 | 399 | 410 | 405 |
Hong Kong Dollar | +1.08% | 7,762 | 7,657 | 7,853 | 7,762 |
Azerbaijani Manat | +0.04% | 35,725 | 35,239 | 36,141 | 35,725 |
KSA Riyal | +0.39% | 16,191 | 15,970 | 16,379 | 16,191 |
Indian Rupee | +16.08% | 730 | 720 | 739 | 730 |
Kuwaiti Dinar | -0.20% | 196,327 | 193,653 | 198,614 | 196,323 |
Bahraini Dinar | -0.19% | 161,478 | 159,279 | 163,359 | 161,475 |
Omani Rial | -0.18% | 157,717 | 155,570 | 159,555 | 157,715 |
Qatari Riyal | +0.37% | 16,680 | 16,453 | 16,875 | 16,680 |
Currency | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
US Dollar | -0.08% | 58,962 | 58,176 | 59,650 | 58,961 |
Euro | -0.09% | 62,413 | 61,575 | 63,141 | 62,412 |
British Pound | -0.11% | 71,594 | 70,619 | 72,429 | 71,593 |
Canadian Dollar | -0.02% | 42,783 | 42,240 | 43,283 | 42,783 |
Ringgit | +0.56% | 12,257 | 12,171 | 12,401 | 12,256 |
UAE Dirham | +0.37% | 15,982 | 15,841 | 16,170 | 15,982 |
Turkish Lira | +4.74% | 2,000 | 2,068 | 2,024 | 2,000 |
Afghan Afghani | +14.08% | 691 | 779 | 700 | 691 |
¹⁰⁰ Iraqi Dinar | -182.00% | -55 | 44 | -55 | -55 |
Chinese Yuan | +1.00% | 7,987 | 7,965 | 8,081 | 7,987 |
Swiss Franc | -0.10% | 65,888 | 64,998 | 66,657 | 65,887 |
Australian Dollar | +0.02% | 37,310 | 36,848 | 37,745 | 37,309 |
Swedish Krona | +1.65% | 5,217 | 5,237 | 5,279 | 5,217 |
Norwegian Krone | +1.68% | 5,186 | 5,207 | 5,248 | 5,186 |
Currency | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
Russian Ruble | +18.42% | 532 | 623 | 540 | 532 |
Thai Baht | +6.27% | 1,533 | 1,609 | 1,552 | 1,533 |
Singapore Dollar | -0.02% | 43,010 | 42,463 | 43,512 | 43,009 |
¹⁰ Armenian Dram | +207.85% | 48 | 146 | 49 | 48 |
Danish Krone | +0.95% | 8,276 | 8,250 | 8,373 | 8,276 |
¹⁰ Japanese Yen | +33.53% | 294 | 388 | 299 | 294 |
Hong Kong Dollar | +1.08% | 7,451 | 7,438 | 7,539 | 7,451 |
Azerbaijani Manat | +0.04% | 34,652 | 34,231 | 35,057 | 34,652 |
KSA Riyal | +0.39% | 15,650 | 15,514 | 15,833 | 15,650 |
Indian Rupee | +16.08% | 610 | 700 | 619 | 610 |
Kuwaiti Dinar | -0.20% | 190,879 | 188,115 | 193,104 | 190,876 |
Bahraini Dinar | -0.19% | 156,980 | 154,724 | 158,810 | 156,977 |
Omani Rial | -0.18% | 153,322 | 151,120 | 155,109 | 153,319 |
Qatari Riyal | +0.37% | 16,126 | 15,982 | 16,315 | 16,126 |
Currency | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
US Dollar | -0.08% | 59,889 | 58,962 | 60,587 | 59,888 |
Euro | -0.09% | 63,388 | 62,413 | 64,126 | 63,387 |
British Pound | -0.11% | 72,698 | 71,594 | 73,544 | 72,697 |
Canadian Dollar | -0.02% | 43,484 | 42,783 | 43,990 | 43,483 |
Ringgit | +0.56% | 12,530 | 12,257 | 12,676 | 12,529 |
UAE Dirham | +0.37% | 16,307 | 15,982 | 16,498 | 16,307 |
Turkish Lira | +4.74% | 2,129 | 2,000 | 2,154 | 2,129 |
Afghan Afghani | +14.08% | 802 | 691 | 811 | 802 |
¹⁰⁰ Iraqi Dinar | -182.00% | 46 | -55 | 46 | 46 |
Chinese Yuan | +1.00% | 8,200 | 7,987 | 8,296 | 8,200 |
Swiss Franc | -0.10% | 66,912 | 65,888 | 67,692 | 66,911 |
Australian Dollar | +0.02% | 37,933 | 37,310 | 38,375 | 37,933 |
Swedish Krona | +1.65% | 5,392 | 5,217 | 5,454 | 5,391 |
Norwegian Krone | +1.68% | 5,360 | 5,186 | 5,423 | 5,360 |
Currency | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
Russian Ruble | +18.42% | 641 | 532 | 649 | 641 |
Thai Baht | +6.27% | 1,656 | 1,533 | 1,675 | 1,656 |
Singapore Dollar | -0.02% | 43,713 | 43,010 | 44,223 | 43,713 |
¹⁰ Armenian Dram | +207.85% | 150 | 48 | 151 | 150 |
Danish Krone | +0.95% | 8,493 | 8,276 | 8,592 | 8,493 |
¹⁰ Japanese Yen | +33.53% | 399 | 294 | 405 | 400 |
Hong Kong Dollar | +1.08% | 7,657 | 7,451 | 7,746 | 7,657 |
Azerbaijani Manat | +0.04% | 35,239 | 34,652 | 35,649 | 35,239 |
KSA Riyal | +0.39% | 15,970 | 15,650 | 16,156 | 15,971 |
Indian Rupee | +16.08% | 720 | 610 | 729 | 720 |
Kuwaiti Dinar | -0.20% | 193,653 | 190,879 | 195,909 | 193,650 |
Bahraini Dinar | -0.19% | 159,279 | 156,980 | 161,135 | 159,276 |
Omani Rial | -0.18% | 155,570 | 153,322 | 157,382 | 155,567 |
Qatari Riyal | +0.37% | 16,453 | 16,126 | 16,645 | 16,453 |
Coin | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
1 Emami | +54.10% | 47,379,006 | 45,181,921 | 16,875 | 16,680 |
1 Azadi | +51.03% | 45,288,000 | 43,192,320 | 16,875 | 16,680 |
½ Azadi | +74.55% | 28,662,000 | 27,335,680 | 16,875 | 16,680 |
¼ Azadi | +66.74% | 18,859,800 | 17,657,950 | 16,875 | 16,680 |
Gerami Azadi | +31.27% | 8,568,000 | 7,761,600 | 16,875 | 16,680 |
Coin | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
1 Emami | +54.10% | 46,448,006 | 45,172,631 | 16,315 | 16,126 |
1 Azadi | +51.03% | 44,398,000 | 44,399,997 | 16,315 | 16,126 |
½ Azadi | +74.55% | 28,098,500 | 27,321,630 | 16,315 | 16,126 |
¼ Azadi | +66.74% | 18,488,800 | 17,639,460 | 16,315 | 16,126 |
Gerami Azadi | +31.27% | 8,399,000 | 7,736,400 | 16,315 | 16,126 |
Coin | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
1 Emami | +54.10% | 46,448,006 | 45,172,631 | 16,645 | 16,453 |
1 Azadi | +51.03% | 44,398,000 | 44,399,997 | 16,645 | 16,453 |
½ Azadi | +74.55% | 28,098,500 | 27,321,630 | 16,645 | 16,453 |
¼ Azadi | +66.74% | 18,488,800 | 17,639,460 | 16,645 | 16,453 |
Gerami Azadi | +31.27% | 8,399,000 | 7,736,400 | 16,645 | 16,453 |
Using below fields you can convert currency rates to each other.