Digital Currency | 24h Change |
Last Price | Sell toman | Buy toman | High Price | Low Price |
---|---|---|---|---|---|---|
Bitcoin | +0.00% | $ 0 | 0 | 0 | $ 0 | $ 0 |
Ethereum | +0.00% | $ 0 | 0 | 0 | $ 0 | $ 0 |
Dogecoin | +0.00% | $ 0 | 0 | 0 | $ 0 | $ 0 |
SHIBA INU | +0.00% | $ 0 | 0 | 0 | $ 0 | $ 0 |
Cardano | +0.00% | $ 0 | 0 | 0 | $ 0 | $ 0 |
Ripple | +0.00% | $ 0 | 0 | 0 | $ 0 | $ 0 |
BNB | +0.00% | $ 0 | 0 | 0 | $ 0 | $ 0 |
Show More Crypto Currencies |
Currency | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
US Dollar | +0.24% | 64,971 | 64,086 | 64,990 | 63,855 |
Euro | +0.23% | 68,767 | 67,830 | 68,788 | 67,586 |
British Pound | +0.21% | 78,866 | 77,792 | 78,890 | 77,512 |
Canadian Dollar | +0.30% | 47,173 | 46,531 | 47,187 | 46,364 |
Ringgit | +0.84% | 13,593 | 13,408 | 13,597 | 13,360 |
UAE Dirham | +0.67% | 17,691 | 17,450 | 17,696 | 17,388 |
Turkish Lira | +4.76% | 2,310 | 2,279 | 2,311 | 2,271 |
Afghan Afghani | +13.55% | 870 | 858 | 870 | 854 |
¹⁰⁰ Iraqi Dinar | -192.81% | 50 | 49 | 49 | 49 |
Chinese Yuan | +1.26% | 8,896 | 8,775 | 8,898 | 8,743 |
Swiss Franc | +0.22% | 72,590 | 71,601 | 72,612 | 71,343 |
Australian Dollar | +0.33% | 41,152 | 40,592 | 41,164 | 40,446 |
Swedish Krona | +1.88% | 5,849 | 5,769 | 5,851 | 5,749 |
Norwegian Krone | +1.88% | 5,815 | 5,736 | 5,816 | 5,715 |
Currency | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
Russian Ruble | +17.48% | 696 | 686 | 696 | 684 |
Thai Baht | +6.18% | 1,797 | 1,772 | 1,797 | 1,766 |
Singapore Dollar | +0.30% | 47,422 | 46,777 | 47,437 | 46,608 |
¹⁰ Armenian Dram | +172.63% | 163 | 160 | 162 | 159 |
Danish Krone | +1.22% | 9,214 | 9,088 | 9,216 | 9,056 |
¹⁰ Japanese Yen | +31.32% | 433 | 427 | 434 | 426 |
Hong Kong Dollar | +1.34% | 8,306 | 8,193 | 8,309 | 8,163 |
Azerbaijani Manat | +0.35% | 38,229 | 37,708 | 38,241 | 37,572 |
KSA Riyal | +0.68% | 17,326 | 17,090 | 17,331 | 17,028 |
Indian Rupee | +15.18% | 781 | 771 | 781 | 768 |
Kuwaiti Dinar | +0.13% | 210,085 | 207,224 | 210,149 | 206,479 |
Bahraini Dinar | +0.14% | 172,794 | 170,441 | 172,846 | 169,828 |
Omani Rial | +0.14% | 168,770 | 166,472 | 168,821 | 165,873 |
Qatari Riyal | +0.66% | 17,849 | 17,606 | 17,854 | 17,543 |
Currency | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
US Dollar | +0.24% | 63,101 | 62,253 | 63,120 | 62,016 |
Euro | +0.23% | 66,794 | 65,890 | 66,814 | 65,645 |
British Pound | +0.21% | 76,618 | 75,568 | 76,641 | 75,301 |
Canadian Dollar | +0.30% | 45,789 | 45,200 | 45,802 | 45,001 |
Ringgit | +0.84% | 13,123 | 13,024 | 13,127 | 12,896 |
UAE Dirham | +0.67% | 17,109 | 16,951 | 17,114 | 16,814 |
Turkish Lira | +4.76% | 2,147 | 2,213 | 2,148 | 2,109 |
Afghan Afghani | +13.55% | 746 | 833 | 746 | 731 |
¹⁰⁰ Iraqi Dinar | -192.81% | -52 | 48 | -52 | -52 |
Chinese Yuan | +1.26% | 8,553 | 8,524 | 8,556 | 8,405 |
Swiss Franc | +0.22% | 70,512 | 69,553 | 70,534 | 69,300 |
Australian Dollar | +0.33% | 39,931 | 39,431 | 39,943 | 39,244 |
Swedish Krona | +1.88% | 5,590 | 5,604 | 5,592 | 5,492 |
Norwegian Krone | +1.88% | 5,557 | 5,572 | 5,558 | 5,459 |
Currency | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
Russian Ruble | +17.48% | 577 | 667 | 577 | 565 |
Thai Baht | +6.18% | 1,648 | 1,722 | 1,648 | 1,618 |
Singapore Dollar | +0.30% | 46,031 | 45,439 | 46,045 | 45,239 |
¹⁰ Armenian Dram | +172.63% | 58 | 156 | 58 | 55 |
Danish Krone | +1.22% | 8,863 | 8,828 | 8,865 | 8,709 |
¹⁰ Japanese Yen | +31.32% | 322 | 415 | 322 | 314 |
Hong Kong Dollar | +1.34% | 7,980 | 7,959 | 7,983 | 7,841 |
Azerbaijani Manat | +0.35% | 37,087 | 36,630 | 37,099 | 36,449 |
KSA Riyal | +0.68% | 16,754 | 16,601 | 16,759 | 16,464 |
Indian Rupee | +15.18% | 660 | 749 | 660 | 647 |
Kuwaiti Dinar | +0.13% | 204,263 | 201,298 | 204,325 | 200,755 |
Bahraini Dinar | +0.14% | 167,988 | 165,566 | 168,038 | 165,102 |
Omani Rial | +0.14% | 164,073 | 161,711 | 164,123 | 161,255 |
Qatari Riyal | +0.66% | 17,263 | 17,102 | 17,268 | 16,965 |
Currency | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
US Dollar | +0.24% | 64,086 | 63,101 | 64,105 | 62,986 |
Euro | +0.23% | 67,830 | 66,794 | 67,851 | 66,665 |
British Pound | +0.21% | 77,792 | 76,618 | 77,815 | 76,457 |
Canadian Dollar | +0.30% | 46,531 | 45,789 | 46,545 | 45,732 |
Ringgit | +0.84% | 13,408 | 13,123 | 13,412 | 13,178 |
UAE Dirham | +0.67% | 17,450 | 17,109 | 17,455 | 17,151 |
Turkish Lira | +4.76% | 2,279 | 2,147 | 2,279 | 2,240 |
Afghan Afghani | +13.55% | 858 | 746 | 858 | 843 |
¹⁰⁰ Iraqi Dinar | -192.81% | 49 | -52 | 49 | 49 |
Chinese Yuan | +1.26% | 8,775 | 8,553 | 8,777 | 8,624 |
Swiss Franc | +0.22% | 71,601 | 70,512 | 71,623 | 70,372 |
Australian Dollar | +0.33% | 40,592 | 39,931 | 40,604 | 39,895 |
Swedish Krona | +1.88% | 5,769 | 5,590 | 5,772 | 5,670 |
Norwegian Krone | +1.88% | 5,736 | 5,557 | 5,737 | 5,637 |
Currency | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
Russian Ruble | +17.48% | 686 | 577 | 686 | 674 |
Thai Baht | +6.18% | 1,772 | 1,648 | 1,772 | 1,742 |
Singapore Dollar | +0.30% | 46,777 | 46,031 | 46,791 | 45,974 |
¹⁰ Armenian Dram | +172.63% | 160 | 58 | 160 | 157 |
Danish Krone | +1.22% | 9,088 | 8,863 | 9,091 | 8,932 |
¹⁰ Japanese Yen | +31.32% | 427 | 322 | 428 | 420 |
Hong Kong Dollar | +1.34% | 8,193 | 7,980 | 8,196 | 8,052 |
Azerbaijani Manat | +0.35% | 37,708 | 37,087 | 37,720 | 37,061 |
KSA Riyal | +0.68% | 17,090 | 16,754 | 17,095 | 16,796 |
Indian Rupee | +15.18% | 771 | 660 | 771 | 757 |
Kuwaiti Dinar | +0.13% | 207,224 | 204,263 | 207,287 | 203,667 |
Bahraini Dinar | +0.14% | 170,441 | 167,988 | 170,492 | 167,515 |
Omani Rial | +0.14% | 166,472 | 164,073 | 166,522 | 163,614 |
Qatari Riyal | +0.66% | 17,606 | 17,263 | 17,611 | 17,304 |
Coin | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
1 Emami | +54.10% | 47,379,006 | 45,181,921 | 17,854 | 17,543 |
1 Azadi | +51.03% | 45,288,000 | 43,192,320 | 17,854 | 17,543 |
½ Azadi | +74.55% | 28,662,000 | 27,335,680 | 17,854 | 17,543 |
¼ Azadi | +66.74% | 18,859,800 | 17,657,950 | 17,854 | 17,543 |
Gerami Azadi | +31.27% | 8,568,000 | 7,761,600 | 17,854 | 17,543 |
Coin | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
1 Emami | +54.10% | 46,448,006 | 45,172,631 | 17,268 | 16,965 |
1 Azadi | +51.03% | 44,398,000 | 44,399,997 | 17,268 | 16,965 |
½ Azadi | +74.55% | 28,098,500 | 27,321,630 | 17,268 | 16,965 |
¼ Azadi | +66.74% | 18,488,800 | 17,639,460 | 17,268 | 16,965 |
Gerami Azadi | +31.27% | 8,399,000 | 7,736,400 | 17,268 | 16,965 |
Coin | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
1 Emami | +54.10% | 46,448,006 | 45,172,631 | 17,611 | 17,304 |
1 Azadi | +51.03% | 44,398,000 | 44,399,997 | 17,611 | 17,304 |
½ Azadi | +74.55% | 28,098,500 | 27,321,630 | 17,611 | 17,304 |
¼ Azadi | +66.74% | 18,488,800 | 17,639,460 | 17,611 | 17,304 |
Gerami Azadi | +31.27% | 8,399,000 | 7,736,400 | 17,611 | 17,304 |
Using below fields you can convert currency rates to each other.