Digital Currency | 24h Change |
Last Price | Sell toman | Buy toman | High Price | Low Price |
---|---|---|---|---|---|---|
Bitcoin | +0.00% | $ 0 | 0 | 0 | $ 0 | $ 0 |
Ethereum | +0.00% | $ 0 | 0 | 0 | $ 0 | $ 0 |
Dogecoin | +0.00% | $ 0 | 0 | 0 | $ 0 | $ 0 |
SHIBA INU | +0.00% | $ 0 | 0 | 0 | $ 0 | $ 0 |
Cardano | +0.00% | $ 0 | 0 | 0 | $ 0 | $ 0 |
Ripple | +0.00% | $ 0 | 0 | 0 | $ 0 | $ 0 |
BNB | +0.00% | $ 0 | 0 | 0 | $ 0 | $ 0 |
Show More Crypto Currencies |
Currency | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
US Dollar | -0.22% | 76,006 | 74,971 | 76,997 | 75,969 |
Euro | -0.23% | 80,447 | 79,352 | 81,496 | 80,408 |
British Pound | -0.25% | 92,262 | 91,006 | 93,466 | 92,218 |
Canadian Dollar | -0.17% | 55,186 | 54,435 | 55,906 | 55,159 |
Ringgit | +0.29% | 15,902 | 15,685 | 16,109 | 15,894 |
UAE Dirham | +0.14% | 20,696 | 20,414 | 20,966 | 20,686 |
Turkish Lira | +3.58% | 2,702 | 2,666 | 2,738 | 2,702 |
Afghan Afghani | +10.82% | 1,017 | 1,004 | 1,031 | 1,017 |
¹⁰⁰ Iraqi Dinar | -231.30% | 58 | 57 | 58 | 58 |
Chinese Yuan | +0.64% | 10,407 | 10,265 | 10,542 | 10,401 |
Swiss Franc | -0.24% | 84,919 | 83,763 | 86,026 | 84,878 |
Australian Dollar | -0.14% | 48,142 | 47,486 | 48,769 | 48,119 |
Swedish Krona | +1.16% | 6,843 | 6,749 | 6,932 | 6,839 |
Norwegian Krone | +1.17% | 6,803 | 6,710 | 6,892 | 6,799 |
Currency | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
Russian Ruble | +14.06% | 814 | 803 | 824 | 813 |
Thai Baht | +4.75% | 2,102 | 2,073 | 2,129 | 2,101 |
Singapore Dollar | -0.17% | 55,477 | 54,722 | 56,201 | 55,450 |
¹⁰ Armenian Dram | +115.10% | 190 | 188 | 192 | 190 |
Danish Krone | +0.60% | 10,779 | 10,632 | 10,919 | 10,773 |
¹⁰ Japanese Yen | +24.84% | 507 | 500 | 514 | 507 |
Hong Kong Dollar | +0.71% | 9,717 | 9,585 | 9,844 | 9,713 |
Azerbaijani Manat | -0.13% | 44,722 | 44,113 | 45,305 | 44,701 |
KSA Riyal | +0.15% | 20,268 | 19,992 | 20,532 | 20,259 |
Indian Rupee | +12.29% | 914 | 902 | 926 | 914 |
Kuwaiti Dinar | -0.31% | 245,769 | 242,422 | 248,973 | 245,650 |
Bahraini Dinar | -0.31% | 202,144 | 199,391 | 204,780 | 202,046 |
Omani Rial | -0.30% | 197,437 | 194,748 | 200,011 | 197,340 |
Qatari Riyal | +0.13% | 20,881 | 20,596 | 21,153 | 20,870 |
Currency | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
US Dollar | -0.22% | 73,836 | 72,827 | 74,800 | 73,800 |
Euro | -0.23% | 78,156 | 77,082 | 79,176 | 78,118 |
British Pound | -0.25% | 89,649 | 88,403 | 90,820 | 89,606 |
Canadian Dollar | -0.17% | 53,583 | 52,878 | 54,283 | 53,557 |
Ringgit | +0.29% | 15,369 | 15,237 | 15,570 | 15,361 |
UAE Dirham | +0.14% | 20,032 | 19,830 | 20,295 | 20,023 |
Turkish Lira | +3.58% | 2,529 | 2,589 | 2,563 | 2,528 |
Afghan Afghani | +10.82% | 890 | 975 | 903 | 889 |
¹⁰⁰ Iraqi Dinar | -231.30% | -44 | 56 | -44 | -44 |
Chinese Yuan | +0.64% | 10,023 | 9,971 | 10,155 | 10,018 |
Swiss Franc | -0.24% | 82,506 | 81,367 | 83,583 | 82,466 |
Australian Dollar | -0.14% | 46,731 | 46,128 | 47,341 | 46,708 |
Swedish Krona | +1.16% | 6,556 | 6,556 | 6,643 | 6,553 |
Norwegian Krone | +1.17% | 6,517 | 6,518 | 6,604 | 6,514 |
Currency | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
Russian Ruble | +14.06% | 692 | 780 | 702 | 691 |
Thai Baht | +4.75% | 1,945 | 2,014 | 1,971 | 1,944 |
Singapore Dollar | -0.17% | 53,866 | 53,157 | 54,570 | 53,840 |
¹⁰ Armenian Dram | +115.10% | 85 | 182 | 87 | 85 |
Danish Krone | +0.60% | 10,385 | 10,328 | 10,522 | 10,380 |
¹⁰ Japanese Yen | +24.84% | 393 | 486 | 400 | 393 |
Hong Kong Dollar | +0.71% | 9,353 | 9,311 | 9,476 | 9,348 |
Azerbaijani Manat | -0.13% | 43,404 | 42,851 | 43,971 | 43,383 |
KSA Riyal | +0.15% | 19,616 | 19,421 | 19,873 | 19,607 |
Indian Rupee | +12.29% | 789 | 876 | 801 | 789 |
Kuwaiti Dinar | -0.31% | 238,975 | 235,489 | 242,092 | 238,859 |
Bahraini Dinar | -0.31% | 196,538 | 193,689 | 199,102 | 196,443 |
Omani Rial | -0.30% | 191,959 | 189,178 | 194,463 | 191,865 |
Qatari Riyal | +0.13% | 20,212 | 20,007 | 20,477 | 20,202 |
Currency | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
US Dollar | -0.22% | 74,971 | 73,836 | 75,949 | 74,935 |
Euro | -0.23% | 79,352 | 78,156 | 80,386 | 79,313 |
British Pound | -0.25% | 91,006 | 89,649 | 92,193 | 90,962 |
Canadian Dollar | -0.17% | 54,435 | 53,583 | 55,144 | 54,408 |
Ringgit | +0.29% | 15,685 | 15,369 | 15,889 | 15,677 |
UAE Dirham | +0.14% | 20,414 | 20,032 | 20,681 | 20,405 |
Turkish Lira | +3.58% | 2,666 | 2,529 | 2,700 | 2,665 |
Afghan Afghani | +10.82% | 1,004 | 890 | 1,017 | 1,003 |
¹⁰⁰ Iraqi Dinar | -231.30% | 57 | -44 | 57 | 57 |
Chinese Yuan | +0.64% | 10,265 | 10,023 | 10,399 | 10,260 |
Swiss Franc | -0.24% | 83,763 | 82,506 | 84,855 | 83,722 |
Australian Dollar | -0.14% | 47,486 | 46,731 | 48,105 | 47,463 |
Swedish Krona | +1.16% | 6,749 | 6,556 | 6,837 | 6,746 |
Norwegian Krone | +1.17% | 6,710 | 6,517 | 6,798 | 6,707 |
Currency | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
Russian Ruble | +14.06% | 803 | 692 | 813 | 802 |
Thai Baht | +4.75% | 2,073 | 1,945 | 2,100 | 2,073 |
Singapore Dollar | -0.17% | 54,722 | 53,866 | 55,435 | 54,695 |
¹⁰ Armenian Dram | +115.10% | 188 | 85 | 190 | 188 |
Danish Krone | +0.60% | 10,632 | 10,385 | 10,771 | 10,627 |
¹⁰ Japanese Yen | +24.84% | 500 | 393 | 507 | 500 |
Hong Kong Dollar | +0.71% | 9,585 | 9,353 | 9,710 | 9,580 |
Azerbaijani Manat | -0.13% | 44,113 | 43,404 | 44,688 | 44,092 |
KSA Riyal | +0.15% | 19,992 | 19,616 | 20,253 | 19,983 |
Indian Rupee | +12.29% | 902 | 789 | 914 | 901 |
Kuwaiti Dinar | -0.31% | 242,422 | 238,975 | 245,583 | 242,304 |
Bahraini Dinar | -0.31% | 199,391 | 196,538 | 201,991 | 199,295 |
Omani Rial | -0.30% | 194,748 | 191,959 | 197,287 | 194,653 |
Qatari Riyal | +0.13% | 20,596 | 20,212 | 20,865 | 20,586 |
Coin | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
1 Emami | +54.10% | 47,379,006 | 45,181,921 | 21,153 | 20,870 |
1 Azadi | +51.03% | 45,288,000 | 43,192,320 | 21,153 | 20,870 |
½ Azadi | +74.55% | 28,662,000 | 27,335,680 | 21,153 | 20,870 |
¼ Azadi | +66.74% | 18,859,800 | 17,657,950 | 21,153 | 20,870 |
Gerami Azadi | +31.27% | 8,568,000 | 7,761,600 | 21,153 | 20,870 |
Coin | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
1 Emami | +54.10% | 46,448,006 | 45,172,631 | 20,477 | 20,202 |
1 Azadi | +51.03% | 44,398,000 | 44,399,997 | 20,477 | 20,202 |
½ Azadi | +74.55% | 28,098,500 | 27,321,630 | 20,477 | 20,202 |
¼ Azadi | +66.74% | 18,488,800 | 17,639,460 | 20,477 | 20,202 |
Gerami Azadi | +31.27% | 8,399,000 | 7,736,400 | 20,477 | 20,202 |
Coin | 24h Change |
Sell | Buy | High Price | Low Price |
---|---|---|---|---|---|
1 Emami | +54.10% | 46,448,006 | 45,172,631 | 20,865 | 20,586 |
1 Azadi | +51.03% | 44,398,000 | 44,399,997 | 20,865 | 20,586 |
½ Azadi | +74.55% | 28,098,500 | 27,321,630 | 20,865 | 20,586 |
¼ Azadi | +66.74% | 18,488,800 | 17,639,460 | 20,865 | 20,586 |
Gerami Azadi | +31.27% | 8,399,000 | 7,736,400 | 20,865 | 20,586 |
Using below fields you can convert currency rates to each other.